| YEAR | AMA STANDING |
WINS | 2nd or 3rd PODIUM | Alternative STANDING |
WINS | 2nd or 3rd PODIUM |
| 2005 | Discontinued | Series | xxxxxxx | |||
| 2004 | 12th | Springfield, IL | 2 | xxxxxxx | xxxxxxxxxxxxxx | xxxxxxx |
| 2003 | 5th | 2 Springfield, IL | 2 | 15TH | 1 Beaver Dam, WI | 1 |
| 2002 | 14TH | Hagerstown, MD, Sedalia, MO | 1 | 4TH | Oklahoma City, OK, Lexington, KY | 3 |
| 2001 | 2ND | 2 @ DuQuoin, IL, | 6 | 8TH | Plymouth, WI, Seattle, WA, Del Mar, CA | 3 |
| 2000 | 4TH | Vernon, NY | 4 | 6TH | Indianapolis, IN, Oklahoma City, OK, Rapid City, SD, Sacramento, CA | 0 |
| 1999 | 2ND | Mineralwells, WV, Rapid City, SD, Sedalia, MO, Springfield, IL | 3 | |||
| 1998 | 3RD | Oklahoma City, OK, Joliet, IL | 3 - never finished out of top 10 all season | |||
| 1997 | 4TH | LaSalle, IL, Rapid City, SD | 6 | |||
| 1996 | 6TH | Oklahoma City, OK | 5 | |||
| 1995 | 2ND | Denver, CO - 1st AMA Grand National Win | 4 | |||
| 1994 | 11TH | 2 | ||||
| 1993 | 24TH | |||||
| 1992 | 16TH | |||||
| 1991 | 19TH | |||||
| 1990 | 18TH | |||||
| 1989 | 26TH | |||||
| 1988 | 19TH | |||||
| 1987 | 16TH | 1st podium finish @ Peoria, IL | ||||
| 1986 | 29TH | |||||
| 1985 | 72ND | |||||
| 1984 | 54TH | |||||
| 1983 | 62ND | |||||
| 1982 | 70TH |
Including his 13 AMA wins (1-ST, 9-HM, 3-M), Rich is only the fifteenth rider in history to "Hit For The Cycle" in National DT Competition.